Warong Cafe Menu Malaysia Prices Updated 2025
Warong Cafe Menu Malaysia offers a wide variety of traditional and modern Malaysian dishes that capture the essence of local flavors. Whether you’re craving a rich plate of Nasi Lemak, savory Chicken Satay, or comforting Laksa, the Warong Cafe Menu Malaysia has something to satisfy every palate. Each dish is crafted using fresh ingredients, providing an authentic dining experience for locals and visitors alike. The menu is designed to cater to diverse tastes and dietary preferences, ensuring a delightful meal for everyone.
For those looking for a casual yet flavorful dining experience, Warong Cafe Menu Malaysia is the perfect destination. The menu features an array of options, including hearty breakfasts, quick bites, and indulgent desserts. From traditional favorites to unique twists on Malaysian classics, the Warong Cafe Menu Malaysia guarantees a memorable and satisfying meal. Whether dining in or enjoying takeaway, this menu is sure to leave a lasting impression with its exceptional variety and taste.
Restaurant Name | Warong Cafe |
Phone Number | +60 4-226 1929 |
Opening And Closing Time | 3 pm–3 am |
Number Of Food Menus | 3 |
Warong Cafe Menu Malaysia Prices
Warong Cafe Menu can be categorized as Breakfast, Dessert, Minuman. Let’s check them detail wise one by one.
Warong Cafe Breakfast Menu Prices
Menu Item | Price |
---|---|
Nasi Lemak Ayam Goreng | RM 9.20 |
Nasi Lemak Ayam Sambal | RM 12.30 |
Nasi Lemak Kerang | RM 9.20 |
Nasi Lemak Sotong | RM 9.20 |
Nasi Lemak Telur Mata | RM 5.50 |
Roti Bawang | RM 3.00 |
Roti Planta | RM 3.00 |
Roti Tampal | RM 4.00 |
Roti Telur Bawang | RM 4.60 |
Roti Pisang | RM 4.60 |
Roti Milo | RM 4.60 |
Roti Sardin | RM 6.20 |
Roti Kahwin | RM 5.50 |
Roti Jantan | RM 5.50 |
Roti Sarang Burung | RM 6.20 |
Capati | RM 2.40 |
Tosai | RM 4.00 |
Warong Cafe Dessert Prices
Menu Item | Price |
---|---|
Avocado | RM 10.80 |
ABC King | RM 10.80 |
Warong Cafe Minuman Prices
Menu Item | Price |
---|---|
Teh O | from RM 2.50 |
Teh | from RM 4.00 |
Hot Teh Tarik | RM 4.00 |
Teh O Limau | RM 4.60 |
Teh O Lemon | from RM 6.20 |
Kopi O | RM 2.50 |
Nescafe O | RM 4.60 |
Nescafe | RM 5.50 |
Milo O | RM 4.60 |
Milo | RM 5.50 |
Milo Tabur | RM 7.00 |
Neslo | RM 6.20 |
Horlicks O | RM 4.60 |
Horlicks | RM 5.50 |
Sirap | from RM 2.40 |
Sirap Limau | RM 4.00 |
Sirap Bandung | RM 4.60 |
Limau Asam Boi | from RM 4.00 |
Barli | RM 4.60 |
Jus Apple | RM 6.20 |
Jus Apple Asam Boi | RM 7.00 |
Jus Tembikai | RM 6.20 |
Jus Orange | RM 6.20 |
Jus Carrot | RM 6.20 |
Jus Carrot Susu | RM 7.00 |
Kopi Jantan | RM 4.60 |
Visit Also:
Allergens Of Warong Cafe Menu Malaysia
Menu Item | Allergens |
---|---|
Nasi Lemak | Soy, Peanuts, Dairy |
Chicken Satay | Soy, Peanuts |
Roti Canai | Gluten, Dairy |
Mee Goreng | Gluten, Egg, Soy, Peanuts |
Laksa | Fish, Shellfish, Dairy |
Teh Tarik | Dairy, Caffeine |
Iced Milo | Dairy |
Nutritions Of Warong Cafe Menu Malaysia
Menu Item | Calories (kcal) | Protein (g) | Carbs (g) | Fats (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Nasi Lemak | 400 | 10 | 50 | 15 | 3 | 800 |
Chicken Satay | 250 | 18 | 5 | 20 | 1 | 400 |
Roti Canai | 350 | 7 | 45 | 20 | 2 | 500 |
Mee Goreng | 500 | 15 | 60 | 18 | 4 | 850 |
Laksa | 350 | 18 | 40 | 12 | 2 | 900 |
Teh Tarik | 150 | 3 | 20 | 6 | 0 | 60 |
Iced Milo | 180 | 4 | 28 | 5 | 1 | 90 |
Services Of Warong Cafe Menu Malaysia
Reviews Of Warong Cafe Menu Malaysia
Is Warong Cafe Menu Malaysia Certified Halal?
YES. Warong Cafe Menu Malaysia is Halal Certified.
FAQ’s
Conclusion
Warong Cafe in Malaysia provides a delightful culinary experience with its diverse menu, showcasing the best of Malaysian flavors. Known for its popular dishes like Nasi Lemak and Mee Goreng, the cafe appeals to a broad audience, including vegetarians, and frequently offers promotions that enhance its appeal.